
|
|
|
Local Weather
|

Current weather conditions for Jacksonville,Arkansas:
| Temperature | 86 °F/30 °C |
| Humidity | 65% |
| Dewpoint | 74 °F/23 °C |
| Wind | Variable at5 mph/7 km/h |
| Pressure | 29.91 in/1013 hPa(Steady) |
| Conditions | Scattered Clouds |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly sunny. Highs in the mid 90s. Southeast winds 5 mph. Heat index values around 100 in the afternoon. |
| Saturday | Partly sunny. A slight chance of showers and thunderstorms. Highs in the mid 90s. Northeast winds 5 to 10 mph. The chance of precipitation 20 percent. |
| Sunday | Mostly sunny. Highs in the lower 90s. |
| Tuesday | Partly sunny. A chance of showers and thunderstorms. Highs around 90. The chance of precipitation 30 percent. |
| Wednesday | Mostly cloudy. A chance of showers and thunderstorms. Highs around 90. The chance of precipitation 30 percent. |
Last weather update on Aug 28, 2008 11:10am.
Next update in 60 minutes.
|
|
|
|
Upcoming Events
|

Click Here to see our Events Calendar.

|

|
Date and Time
|


|

|